Bintangor plywood
USD289~330/CBM FOB
Commercial Plywood is a sheet material manufactured from thin layers or "plies" of wood veneer that are glued together with adjacent layers having their wood grain cross 90 degrees to one another. It is an engineered wood
Bingtangor Plywood Profile
What is Bingtangor Plywood?
You may call bintangor plywood exactly bintangor face veneer poplar core commercial plywood.also you can get the bintangor plywood with hardwood core.
Bintangor (Latin called Calophyllum), Bingtangor is a casual speaking , it is a kind of hardwood, after Rotary-cutting, Bintangor veneers appeared a very beautiful red grains . This's why Bintangor is so popular applicated in face/back veneers of plywood . Bintangor plywood are suitable for furniture and decorating because of it's good-looking grains . Usually, European and US buyers prefer Bintangor plywood of B/BB, BB/CC grade (or similar grade, as per the standard of HPVA, or similar ) . The face/back veneers of B/BB, BB/CC Bintangor plywood are clean and free of open defects . Bintangor plywood is a good choice for furniture making and decorating.
from the family of manufactured boards which includes medium-density fibreboard (MDF) and particle board (chipboard). | |||
Face/Back | Okoume, Bintangor, Pencil Cedar, Keruing, Poplar, Birch,Pine,Maple, Hardwood, Ash, Oak and as your requested | ||
Core: | Poplar, Hardwood, Combi, Birch, eucalyptus, as your requirement. | ||
Grade: | BB/BB, BB/CC, CC/CC, DBB/CC,OVL/BTR,etc. | ||
Glue: | MR(E0/E1/E2),Water-Proof | ||
Size(mm) | 1220*2440mm | ||
Thickness(mm) | 2.0-25.0mm | 1/8inch(2.7-3.6mm) | |
1/4inch(6-6.5mm) | |||
1/2inch(12-12.7mm) | |||
5/8inch(15-16mm) | |||
3/4inch(18-19mm) | |||
Moisture | 16% | ||
Thickness tolerance | Less than 6mm | +/-0.2mm to 0.3mm | |
6-30mm | +/-0.4mm to 0.5mm | ||
Packing | Interior packing:0.2mm plastic; | ||
Quantity | 20GP | 8pallets/21M3 | |
40GP | 16pallets/42M3 | ||
40HQ | 18pallets/53M3 | ||
Usage | Usage adequate for making furniture or construction, package or industry, | ||
Minimum Order | 1*20GP | ||
Payment | TT or L/C at sight | ||
Delivery Time | Within 15 days received deposit or original L/C at sight | ||
Features: |